IKEA uses augmented reality (AR) to help customers visualize products, reducing returns and waste. The company also focuses on sustainable sourcing of materials and uses renewable energy in its operations, aiming to become climate-positive by 2030.
< 1 min read
IKEA uses augmented reality (AR) to help customers visualize products, reducing returns and waste. The company also focuses on sustainable sourcing of materials and uses renewable energy in its operations, aiming to become climate-positive by 2030.
Powered by BetterDocs
© 2025 Ikonik Digital Agency | Digital Marketing & Web Development Agency | Jamaica.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
%%CHANGEAUTHOR%% set %%AUTHOR%% as the author of the ticket